IDX and API Pricing
IDX – ALL MIAMI MLS Data
Agent & Brokers – $99.00/year* NOW FREE
(must be participants in our Datashare)
*One Feed Only– Website Companies can only use this feed for your site Violators will be shut down immediately.
Brokers receive one free feed; additional websites, up to a maximum of 5, are $100/year each.
Vendor IDX Plus
| # Clients | Annual $ | 
| 1-10 | $1,092 | 
| 11-25 | $2,457 | 
| 26-50 | $4,368 | 
| 51-100 | $5,460 | 
| 101-200 | $8,610 | 
| 201-300 | $11,760 | 
| 301-400 | $14,910 | 
| 401-500 | $18,060 | 
| 501-600 | $21,210 | 
| 601-700 | $24,360 | 
| 701-800 | $27,510 | 
| 801-900 | $30,660 | 
| 901-1000 | $33,810 | 
| 1001-3000 | $47,250 | 
| 3001-9999 | $78,750 | 
| Broker VOW/Back Office Feed | |
| #clients | Annual $ | 
| N/A | $1,418.00 | 
Vendor VOW/Back Office Feed
| # Clients | Annual $ | 
| 1-10 | $1,419 | 
| 11-25 | $3,194 | 
| 26-50 | $5,678 | 
| 51-100 | $7,098 | 
| 101-200 | $11,193 | 
| 201-300 | $15,288 | 
| 301-400 | $19,383 | 
| 401-500 | $23,478 | 
| 501-600 | $27,573 | 
| 601-700 | $31,668 | 
| 701-800 | $35,763 | 
| 801-900 | $39,753 | 
| 901-1000 | $43,806 | 
| 1001-3000 | $61,425 | 
| 3001-9999 | $102,375 | 
Brokers receive one free feed; additional websites, up to a maximum of 5, are $100/year each.
Trestle Pricing
BROKERS: $25/month for your own data, $75/month for MLS-wide feed
VENDORS: $85/month per feed
Bridge Pricing
In Addition to MIAMI Pricing
Agents & Brokers:
NO Additional Cost for members
One Feed Only
Vendors – NO Additional Cost

